いわて早池峰山麓
Varieties | Campbell Early in Iwate |
---|---|
Taste | Dry, lightbody |
Flavor and aroma | Fresh strawberry, cotton candy |
Food paring | Spicy chinese food |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 10 – 13℃ |
Volume | 720ml |
JAN | 4932009170018 |
Price | 1,399 yen(tax in) |
It is characterized by a fruity aroma with the character of the Campbell Early and a harmonious tension of acidity.
Varieties | Campbell Early in Iwate |
---|---|
Taste | Dry, lightbody |
Flavor and aroma | Fresh strawberry |
Food paring | Light chinese food, white fish dish |
Awards | Japan Wine Challenge 2021: Bronze |
Alc. | 11.0% |
---|---|
Suggested Serving Temperature |
8 – 10℃ |
Volume | 720ml |
JAN | 4932009270022 |
Price | 1,399 yen(tax in) |
It is characterized by the fruity aroma and crisp, clean taste of the Campbell Early.
Varieties | Riesling Lion in Iwate |
---|---|
Taste | Dry |
Flavor and aroma | Refreshing citrus aroma like lemons |
Food paring | Light Japanese food with fish |
Alc. | 11.5% |
---|---|
Suggested Serving Temperature | 6 – 13℃ |
Volume | 720ml |
JAN | 4932009470033 |
Price | 1,399 yen(tax in) |
Dry white wine with a fresh aroma and pleasant acidity.
Varieties | Zweigeltrebe, Campbell Early |
---|---|
Taste | Dry, medium-lightbody |
Flavor and aroma | Fresh blueberry, cotton candy |
Food paring | Cinjaolo Lose, Spaghetti Bolognese |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14 – 16℃ |
Volume | 720ml |
JAN | 4932009174597 |
Price | 1,595 yen(tax in) |
Blended mainly Zweigeltrebe and Campbell Early. A dry red wine with a rich fruity aroma, moderate astringency, and a soft acidity.