いわて早池峰山麓
| Varieties | Campbell Early in Iwate |
|---|---|
| Taste | Dry, lightbody |
| Flavor and aroma | Aromas like red berry |
| Food paring | Sauteed chicken |
| Alc. | 12.0% |
|---|---|
| Suggested Serving Temperature | 8° – 14°C |
| Volume | 1500ml |
| JAN | 4932009101517 |
| Price | 2,004 yen(tax in) |
A red wine characterized by Refreshing flavor and aromas like red berry.
| Varieties | Campbell Early (mainly) in Iwate |
|---|---|
| Taste | Semi-sweet |
| Flavor and aroma | Gentle aromas like red berry |
| Food paring | berry tart, strawberry Shortcake |
| Alc. | 9.5% |
|---|---|
| Suggested Serving Temperature | 4° – 8°C |
| Volume | 1500ml |
| JAN | 4932009201521 |
| Price | 2,004 yen(tax in) |
gentle aroma and sweetness.
| Varieties | Grapes and Apples in Iwate |
|---|---|
| Taste | Slightly sweet |
| Flavor and aroma | Aromas like apples and citruses |
| Food paring | casserole of rice and vegetables |
| Alc. | 10.5% |
|---|---|
| Suggested Serving Temperature | 6° – 10°C |
| Volume | 1500ml |
| JAN | 4932009401532 |
| Price | 2,004 yen(tax in) |
A sweet white wine characterized by refreshing flavor and fruity aroma.