いわて早池峰山麓

| Varieties | Niagara in Iwate |
|---|---|
| Taste | Sweet |
| Flavor and aroma | Characteristic fruity aromas |
| Food paring | Pound cake, fruit tart |
| Awards | Japan Wine Challenge 2018: Bronze |
| Alc. | 9.5% |
|---|---|
| Suggested Serving Temperature | 4° – 10°C |
| Volume | 720ml |
| JAN | 4932009407046 |
| Price | 1,981 yen(tax in) |
Brewed carefully using Niagara only from Iwate. A sweet white wine characterized by gorgeous aromas of Niagara and moderate sweetness.

| Varieties | Niagara in Iwate |
|---|---|
| Taste | Sweet, sparkling |
| Flavor and aroma | Characteristic fruity aromas |
| Food paring | Vanilla ice, fresh fruits |
| Alc. | 9.0% |
|---|---|
| Suggested Serving Temperature | 4° – 10°C |
| Volume | 720ml |
| JAN | 4932009670082 |
| Price | 2,289 yen(tax in) |
Brewed Niagara only from Iwate. A sparkling white wine characterized by rising grape aromas and refreshing taste.