いわて早池峰山麓
Varieties | Chardonnay in Ohasama region, Iwate |
---|---|
Taste | Dry |
Flavor and aroma | Sweet aromas like vanilla and flower nectars |
Food paring | Unseasoned grilled eel, Sushi |
Awards | AWC vienna 2023: Seal of Approval |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 10° – 13°C |
Volume | 750ml |
JAN | 4932009478909 (vint.2020) |
Price | 3,245 yen(tax in) |
The year 2020 saw slightly warmer temperatures and less precipitation throughout the year. Yields were slightly higher than in previous years, and the year was blessed with good quality and weather.
Varieties | Riesling Lion in Ohasama region, Iwate |
---|---|
Taste | Dry |
Flavor and aroma | Sweet aromas like vanilla and grapefruit |
Food paring | Salty Japanese food, Tempura |
Awards | AWC vienna 2021: Silver |
Alc. | 12.0% |
---|---|
Suggested Serving Temperature | 6 – 13°C |
Volume | 720ml |
JAN | 4932009477865 (vint.2019) |
Price | 2,970 yen(tax in) |
Riesling Lion were night-harvested on October 18, 2019 at 11:00 p.m.
Varieties | Sauvignon Blanc in Ohasama region, Iwate |
---|---|
Taste | Dry |
Flavor and aroma | Refreshing aroma like herbs and grapefruit |
Food paring | Green salad, herb-roasted chicken |
Awards | Japan Wine Challenge 2021: Bronze |
Alc. | 12.0% |
---|---|
Suggested Serving Temperature | 6 – 13°C |
Volume | 720ml |
JAN | 4932009477421 (vint.2018) |
Price | 2,750 yen(tax in) |
Sauvignon Blanc grown in a vineyard on a south-facing slope in Ohasama-machi, was used.
Varieties | Kerner in Ohasama region, Iwate |
---|---|
Taste | Dry |
Flavor and aroma | Aroma like peach and citrus |
Food paring | White Fish Carpaccio |
Alc. | 11.0% |
---|---|
Suggested Serving Temperature | 6 – 13°C |
Volume | 720ml |
JAN | 4932009477438 (vint.2018) |
Price | 2,200 yen(tax in) |
Brewed painstakingly in limited quantities only using Kerner harvested in Ohasama-machi.
Varieties | Cabernet Sauvignon in Ohasama region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Slightly oaky and black fruit aroma |
Food paring | Beef stew, roast beef |
Awards |
Alc. | 13.0% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178274 (vint.2019) |
Price | 3,520 yen(tax in) |
The year 2019 was a dry one with slightly higher temperatures and less precipitation throughout the year. The year was also blessed with good weather with little rainfall during the harvest season, resulting in a good quality grape harvest.
Varieties | Cabernet Franc in Ohasama region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Aroma like red fruits and black tea |
Food paring | Chicken galantine |
Awards | AWC Vienna 2021: Silver |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178939 (vint.2020) |
Price | 3,007 yen(tax in) |
In 2018, there were a lot of hours of sunlight in a day from early spring and low rainfall. We harvested high-quality Cabernet Franc, managed cultivation carefully monitoring the weather, though there were continuous cloudy sky and some typhoon.
Varieties | Zweigeltrebe in Ohasama region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Aroma like spicy notes and blackberries |
Food paring | Lamb spare ribs, tacos |
Awards | AWC Vienna 2021: Silver Sakura Awards 2021: Silver |
Alc. | 13.0% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178915 (vint.2020) |
Price | 3,237 yen(tax in) |
In 2018, there were a lot of hours of sunlight in a day from early spring and low rainfall. We harvested high-quality Zweigeltrebe, managed cultivation carefully monitoring the weather, though there were continuous cloudy sky and some typhoon.
Varieties | Merlot in Ohasama region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Flavor like blackberry, sweet aromas from Oak |
Food paring | Spaghetti bolognese, porcini risotto |
Awards | sakura 2023: Silver |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178304 (vint.2020) |
Price | 3,352 yen(tax in) |
In 2018, there were a lot of hours of sunlight in a day from early spring and low rainfall. We harvested high-quality Merlot, managed cultivation carefully monitoring the weather, though there were continuous cloudy sky and some typhoon.
Varieties | Merlot in Akazawa region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Aroma like black tea and spicy aroma |
Food paring | Spaghetti bolognese, porcini risotto |
Awards | Japan Wine Challenge 2021: Silver |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178953 (vint.2020) |
Price | 3,469 yen(tax in) |
Akazawa region in Shiwa town, a neighboring town to our winery, is one most active grape-growing areas in Iwate and produces high quality grapes.
Varieties | Roesler in Ohasama region, Iwate |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Aroma like dried prunes and a hint of oak |
Food paring | Game meat, jingisukan |
Awards | sakura 2021: Silver |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 750ml |
JAN | 4932009178922 (vint.2020) |
Price | 3,122 yen(tax in) |
Roesler, a variety native to Austria, was first cultivated in Ohasama region in Japan. This wine is a limited production of 2018 Roesler harvested in this region.
Varieties | Seven varieties blended |
---|---|
Taste | Dry, mediumbody |
Flavor and aroma | Blackberry, sweet aromas like vanilla and coconuts |
Food paring | Pepper steak, hamburg steak |
Awards | AWC Vienna 2020: Silver Japan Wine Challenge 2021: Silver |
Alc. | 12.5% |
---|---|
Suggested Serving Temperature | 14° – 16°C |
Volume | 720ml |
JAN | 4932009177130 |
Price | 2,429 yen(tax in) |
Blended seven major black grape species in Edel Wein. A dry red wine characterized by sweet aromas like vanilla and coconuts.